Course | Category | Distance (km) | Time Limit (hrs) | Member(s) Per Team | Course Details |
---|---|---|---|---|---|
Prohiker - Round Trip Course(i) | Tornado 160 | ~160 | 38 | 1 | Start Point: Tai Tam Reservoir Road, HK Finish Point: Tai Tam Reservoir Road, HK Start Time: 16 October 2021 (07:00) |
Challenger - Whole Course | Elite (ii) | ~83 | 22 | 2-4 | Start Point: Tai Tam Reservoir Road, HK Finish Point: International College Hong Kong, Sha Tau Kok, NT Start Time: 16 October 2021 (08:00) |
Men | 32 | ||||
Women | Start Point: Tai Tam Reservoir Road, HK Finish Point: International College Hong Kong, Sha Tau Kok, NT Start Time: 16 October 2021 (09:00) |
||||
Mixed | |||||
Corporate | |||||
Relay | 3-24 | ||||
Explorer - Day Course | Men | ~30 | 11 | 2-4 | Start Point: Tai Tam Reservoir Road, HK Finish Point: Tsz Wan Shan Sha Tin Pass (Checkpoint 4) Start Time: 16 October 2021 (10:00) |
Women | |||||
Mixed | |||||
Corporate | |||||
Relay | 3-12 | ||||
Adventurer - Night Course | Men | ~53 | 19 | 2-4 | Start Point: Tsz Wan Shan Sha Tin Pass (Checkpoint 4) Finish Point: International College Hong Kong, Sha Tau Kok, NT Start Time: 16 October 2021 (21:30) |
Women | |||||
Mixed | |||||
Corporate |
i. Applicants for “Prohiker – Round Trip Course” must provide past result* of major hiking event. The following requirements are for reference:
ii. Applicants for “Challenger – Whole Course Elite” must provide past result* of major hiking event. The following requirements are for reference:
* The Organizer reserves the ultimate rights to decide if the results provided by applicants meet our requirements.