Event Days (19 - 20 Oct 2024) | |
---|---|
Application Starts | 19 June 2024 |
Early Bird Offer Ends | 10 July 2024 |
Application Deadline | 20 September 2024 |
Deadline for Changing Course / Participant | 30 September 2024 |
Race | Course | Category | Distance | Fee per Head | *Early Bird Offer (Fee per Head) | Minimum Donation per Head |
---|---|---|---|---|---|---|
Solo | Whole Course | Men / Women | ~80 km | $550 | $480 | $800 |
Day Course | ~30 km | $300 | $250 | $350 | ||
Night Course | ~40 km | $300 | $250 | $350 | ||
Team | Whole Course | Men / Women / Mixed | ~80 km | $550 | $480 | $800 |
Day Course | ~30 km | $300 | $250 | $350 | ||
Night Course | ~40 km | $300 | $250 | $350 | ||
Corporate | Whole Course | Non-Relay Team | ~80 km | $380 | N/A | $6,000 (per team) |
Day Course | ~30 km | $230 | N/A | $3,500 (per team) | ||
Night Course | ~40 km | $230 | N/A | $3,500 (per team) |
*To enjoy the Early Bird Offer, solo participant or team with all teammate(s) must complete registration and arrange full payment of application fee and minimum donation by 23:59, 10 July 2024.
Note: For application of Corporate Team, please send email to wilsontrail@raleigh.org.hk .
Race | Course | Category | Distance | Fee per head | Minimum Donation per team |
---|---|---|---|---|---|
Relay | Whole Course | Relay Team | ~80 km | $380 | $6,000 |
Day Course | ~30 km | $230 | $3,500 | ||
Night Course | ~40 km | $230 | $3,500 |
Note: For application of Relay Team, please send email to wilsontrail@raleigh.org.hk .
Please register to join now!