Course (Distance) | Relay Points | **Age Range | Time Limit (hours) | #Members per Team | ^Registration Time and Venue | Start Point & Starting Time | Finish Point & Closing Time | Fee per Head | Minimum Donation per Team |
---|---|---|---|---|---|---|---|---|---|
Challenger - Whole Course (~80km) | Checkpoints 1, 3, 5, 7, 8 | 8-75 | 32 | 3-24 | 08:00-08:45, 19 Oct 2024 Tai Tam BBQ Area, HK | Tai Tam BBQ Area, HK 09:00, 19 Oct 2024 | International College Hong Kong, Sha Tau Kok 17:00, 20 Oct 2024 | $380 | $6,000 |
Explorer - Day Course (~30km) | Checkpoints 1, 3 | 8-75 | 11 | 3-12 | 09:00-09:45, 19 Oct 2024 Tai Tam BBQ Area, HK | Tai Tam BBQ Area, HK 10:00, 19 Oct 2024 | Shatin Pass, Tsz Wan Shan 21:00, 19 Oct 2024 | $230 | $3,500 |
Adventurer – Night Course (~40km) | Checkpoints 7, 8 | 8-75 | 15 | 3-12 | 23:00-23:45, 19 Oct 2024 Shing Mun Reservoir | Shing Mun Reservoir 00:00, 20 Oct 2024 | International College Hong Kong, Sha Tau Kok 15:00, 20 Oct 2024 | $230 | $3,500 |
** The age as at 19 October 2024 will be taken for this purpose.
# 2-4 members for each relay section
^ It is for the team members (2-4) of first relay section (Start Point to Checkpoint 1).
Note:
– There must be at least one teammate aged 18 or above racing in the team for each relay section.
– If there is only one teammate aged 18 or above, but he/she then quits from the race, the remaining members will not be allowed to continue.
Before going to the registration area on the event days, every relay member has to wear his/her own Number Bib (printed with the name of participant) at the front of the body. During registration at Start Point, one of the relay members has to wear Wristband with timing chip before starting the race. It is necessary to pass the Wristband to relay member of the next section at Relay Point before continuing the race.
Go to the registration counter after gathering relay members at Start Point or Relay Points. The Organizer will:
Team Equipment | - Wristband with timing chip (applicable to Relay Teams only) |
Personal Equipment | - Mobile Phone (with enough batteries throughout the race) - Number Bib (printed with name of participant) - Torch or Head Lamp (with enough batteries throughout the race) - Whistle |
Note: On the event days, every participant must bring along his/her own HKID/ passport or its clear copy for verifying identity upon request of our staff at Start Point / Checkpoints / Finish Point.
NO luggage handling services will be provided to Relay Teams. They are advised to form their own support team during the race.
The whole team should gather and register immediately upon arrival, and report to the staff at checkpoints or sub-checkpoints.
Register arrival with timing chip. Please ensure successful recording. (Note: The purpose of setting up the sub-checkpoints is for time recording and to ensure that participants are on the right route. NO food or water will be provided.)
Relay Teams must comply with all Rules and Regulations applicable to other courses and categories. Please also note the following Additional Rules and Regulations:
Relay Team can determine whether it is required to change team members or not in each relay point. However, every team must at least change ONE team member in ONE designated relay point during the race.
Please visit Q&A for transportation details.
Registration Venue | Grid Reference | Whole Course Registration Time | Day Course Registration Time | Night Course Registration Time | |
---|---|---|---|---|---|
Start Point | Tai Tam Reservoir BBQ Site No.2 (Near H.K. Parkview) | KK 117 641 | 19 October 2024 (08:00 – 08:45) | 19 October 2024 (09:00 - 09:45) | N/A |
Checkpoint 1 (Relay Point 1) | H.K. Parkview (Wilson Trail Section 2 Entrance) | KK 112 640 | 19 October 2024 (09:00 - 12:00) | 19 October 2024 (10:00 - 12:45) | |
Checkpoint 3 (Relay Point 2) | Tseng Lan Shue | KK 155 724 | 19 October 2024 (11:30 - 17:30) | 19 October 2024 (11:30 - 18:00) | |
Checkpoint 5 (Relay Point 3) | Tai Po Road (Wilson Trail Section 6 Entrance) | KK 073 748 | 19 October 2024 (13:45 - 22:45) | N/A | |
Checkpoint 6 (Start Point of Night Course) | Shing Mun Reservoir | KK 063 775 | N/A | 19 October 2024 (23:00 - 23:45) | |
Checkpoint 7 (Relay Point 4) | Yuen Tun Ha (Grassland) | KK 078 829 | 19 October 2024 (15:30) to 20 October 2024 (05:15) | 20 October 2024 (00:00 - 05:15) | |
Checkpoint 8 (Relay Point 5) | Hok Tau Reservoir | KK 091 911 | 19 October 2024 (17:00) to 20 October 2024 (10:00) | 20 October 2024 (01:00 - 10:00) |
Notes