Course (Distance) | ITRA/UTMB Index | Category | *Age Group | Time Limit (hours) | Registration Time & Venue | Start Point & Starting Time | Finish Point & Closing Time | Fee per Head | Early Bird Offer (Fee per Head) | Minimum Donation per Head |
---|---|---|---|---|---|---|---|---|---|---|
Challenger - Whole Course (~80km) | | Men / Women | Youth / Senior | 32 | 07:00-07:45, 19 Oct 2024 Tai Tam BBQ Area, HK | Tai Tam BBQ Area, HK 08:00, 19 Oct 2024 | International College Hong Kong, Sha Tau Kok 16:00, 20 Oct 2024 | $550 | $480 | $800 |
Explorer - Day Course (~30km) | 11 | 09:00-09:45, 19 Oct 2024 Tai Tam BBQ Area, HK | Tai Tam BBQ Area, HK 10:00, 19 Oct 2024 | Shatin Pass, Tsz Wan Shan 21:00, 19 Oct 2024 | $300 | $250 | $350 | |||
Adventurer - Night Course (~40km) | 15 | 23:00-23:45, 19 Oct 2024 Shing Mun Reservoir | Shing Mun Reservoir 00:00, 20 Oct 2024 | International College Hong Kong, Sha Tau Kok 15:00, 20 Oct 2024 | $300 | $250 | $350 |
Remarks
* The age as at 19 October 2024 will be taken for this purpose. (Youth=18-39 / Senior=40-75)
Course (Distance) | ITRA/UTMB index | Category | **Age Range | Time Limit (hours) | Members per Team | Registration Time & Venue | Start Point & Starting Time | Finish Point & Closing Time | Fee per Head | Early Bird Offer (Fee per Head) | Minimum Donation per Head |
---|---|---|---|---|---|---|---|---|---|---|---|
Challenger - Whole Course (~80km) | | Men | 8-75 | 32 | 2-4 | 08:00-08:45, 19 Oct 2024 Tai Tam BBQ Area, HK | Tai Tam BBQ Area, HK 09:00, 19 Oct 2024 | International College Hong Kong, Sha Tau Kok 17:00, 20 Oct 2024 | $550 | $480 | $800 |
Women | |||||||||||
Mixed | |||||||||||
Corporate | $380 | N/A | $6,000 per Team | ||||||||
Explorer - Day Course (~30km) | Men | 8-75 | 11 | 2-4 | 09:00-09:45, 19 Oct 2024 Tai Tam BBQ Area, HK | Tai Tam BBQ Area, HK 10:00, 19 Oct 2024 | Shatin Pass, Tsz Wan Shan 21:00, 19 Oct 2024 | $300 | $250 | $350 | |
Women | |||||||||||
Mixed | |||||||||||
Corporate | $230 | N/A | $3,500 per Team | ||||||||
Adventurer - Night Course (~40km) | Men | 8-75 | 15 | 2-4 | 23:00-23:45, 19 Oct 2024 Shing Mun Reservoir | Shing Mun Reservoir 00:00, 20 Oct 2024 | International College Hong Kong, Sha Tau Kok 15:00, 20 Oct 2024 | $300 | $250 | $350 | |
Women | |||||||||||
Mixed | |||||||||||
Corporate | $230 | N/A | $3,500 per Team |
** The age as at 19 October 2024 will be taken for this purpose.
Note:
– There must be at least one teammate aged 18 or above racing in the team throughout the whole race.
– If there is only one teammate aged 18 or above, but he/she then quits before or during the race, the remaining members will not be allowed to continue.
Course (Distance) | Relay Points | **Age Range | Time Limit (hours) | #Members per Team | ^Registration Time and Venue | Start Point & Starting Time | Finish Point & Closing Time | Fee per Head | Minimum Donation per Team |
---|---|---|---|---|---|---|---|---|---|
Challenger - Whole Course (~80km) | Checkpoints 1, 3, 5, 7, 8 | 8-75 | 32 | 3-24 | 08:00-08:45, 19 Oct 2024 Tai Tam BBQ Area, HK | Tai Tam BBQ Area, HK 09:00, 19 Oct 2024 | International College Hong Kong, Sha Tau Kok 17:00, 20 Oct 2024 | $380 | $6,000 |
Explorer - Day Course (~30km) | Checkpoints 1, 3 | 8-75 | 11 | 3-12 | 09:00-09:45, 19 Oct 2024 Tai Tam BBQ Area, HK | Tai Tam BBQ Area, HK 10:00, 19 Oct 2024 | Shatin Pass, Tsz Wan Shan 21:00, 19 Oct 2024 | $230 | $3,500 |
Adventurer – Night Course (~40km) | Checkpoints 7, 8 | 8-75 | 15 | 3-12 | 23:00-23:45, 19 Oct 2024 Shing Mun Reservoir | Shing Mun Reservoir 00:00, 20 Oct 2024 | International College Hong Kong, Sha Tau Kok 15:00, 20 Oct 2024 | $230 | $3,500 |
** The age as at 19 October 2024 will be taken for this purpose.
# 2-4 members for each relay section
^ It is for the team members (2-4) of first relay section (Start Point to Checkpoint 1).
Note:
– There must be at least one teammate aged 18 or above racing in the team for each relay section.
– If there is only one teammate aged 18 or above, but he/she then quits before or during the race, the remaining members will not be allowed to continue.
– ITRA & UTMB Index is not applicable to Relay Team Members.