| Course (Distance) | ITRA Endurance Point/UTMB Index | Category | *Age Group | Time Limit (hours) | Registration Time & Venue | Start Point & Starting Time | Finish Point & Closing Time | Fee per Head | Early Bird Offer (Fee per Head) | Minimum Donation per Head |
|---|---|---|---|---|---|---|---|---|---|---|
| Challenger - Whole Course (~80km) | Men / Women | Youth / Senior | 32 | 07:00-07:45, 24 Oct 2026 Tai Tam BBQ Area, HK | Tai Tam BBQ Area, HK 08:00, 24 Oct 2026 | International College Hong Kong, Sha Tau Kok 16:00, 25 Oct 2026 | $600 | $480 | $800 | |
| Explorer - Day Course (~30km) | 11 | 07:30-08:15, 24 Oct 2026 Tai Tam BBQ Area, HK | Tai Tam BBQ Area, HK 08:30, 24 Oct 2026 | Shatin Pass, Tsz Wan Shan 19:30, 24 Oct 2026 | $330 | $250 | $350 | |||
| Adventurer - Night Course (~40km) | 15 | 22:00-22:45, 24 Oct 2026 Shing Mun Reservoir | Shing Mun Reservoir 23:00, 24 Oct 2026 | International College Hong Kong, Sha Tau Kok 14:00, 25 Oct 2026 | $380 | $300 | $350 |
Remarks
* The age as at 24 October 2026 will be taken for this purpose. (Youth=18-39 / Senior=40-75)
| Course (Distance) | ITRA Endurance Point/UTMB index | Category | **Age Range | Time Limit (hours) | Members per Team | Registration Time & Venue | Start Point & Starting Time | Finish Point & Closing Time | Fee per Head | Early Bird Offer (Fee per Head) | Minimum Donation per Head |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Challenger - Whole Course (~80km) | Men Team of 2 | 18-75 | 32 | 2 | 07:00-07:45, 24 Oct 2026 Tai Tam BBQ Area, HK | Tai Tam BBQ Area, HK 08:00, 24 Oct 2026 | International College Hong Kong, Sha Tau Kok 16:00, 25 Oct 2026 | $600 | $480 | $800 | |
| Women Team of 2 | |||||||||||
| Mixed Team of 2 |
** The age as at 24 October 2026 will be taken for this purpose.
| Course (Distance) | Relay Points | **Age Range | Time Limit (hours) | #Members per Team | ^Registration Time and Venue | Start Point & Starting Time | Finish Point & Closing Time | Fee per Head | Minimum Donation per Team |
|---|---|---|---|---|---|---|---|---|---|
| Challenger - Whole Course (~80km) | Checkpoints 1, 3, 5, 7, 8 | 8-75 | 32 | 3-24 | 07:00-07:45, 24 Oct 2026 Tai Tam BBQ Area, HK | Tai Tam BBQ Area, HK 08:00, 24 Oct 2026 | International College Hong Kong, Sha Tau Kok 16:00, 25 Oct 2026 | $380 | $6,000 |
| Explorer - Day Course (~30km) | Checkpoints 1, 3 | 8-75 | 11 | 3-12 | 07:30-08:15, 24 Oct 2026 Tai Tam BBQ Area, HK | Tai Tam BBQ Area, HK 08:30, 24 Oct 2026 | Shatin Pass, Tsz Wan Shan 19:30, 24 Oct 2026 | $230 | $3,500 |
| Adventurer – Night Course (~40km) | Checkpoints 7, 8 | 8-75 | 15 | 3-12 | 22:00-22:45, 24 Oct 2026 Shing Mun Reservoir | Shing Mun Reservoir 23:00, 24 Oct 2026 | International College Hong Kong, Sha Tau Kok 14:00, 25 Oct 2026 | $230 | $3,500 |
** The age as at 24 October 2026 will be taken for this purpose.
# 2-4 members for each relay section
^ It is for the team members (2-4) of first relay section (Start Point to Checkpoint 1).
Note:
– There must be at least one teammate aged 18 or above racing in the team for each relay section.
– If there is only one teammate aged 18 or above, but he/she then quits before or during the race, the remaining members will not be allowed to continue.
– ITRA & UTMB Index is not applicable to Relay Team Members.