No closing time is set for checkpoints before Turning Point, but participants are still required to record their arrival time at these checkpoints with their timing chip. Those who fail to arrive before the closing time will not be allowed to continue their race.
Apart from traveling between Quarry Bay and Yau Tong by MTR, participants must complete the entire race on foot. Traveling on any forms of transportation or subsidiary tools during the Event is not allowed. For the reverse route of Tornado 160, if MTR is not yet in service when the participants arrive at Yau Tong Station during midnight, the Organizer will provide the transportation from Yau Tong to Quarry Bay.
The reverse route of Tornado 160 does not include the section along Violet Hill. After reaching Hong Kong Parkview, participants need to take Tai Tam Reservoir Road to run directly to Finish Point.
Registration Time | Start Time | Finish Point Closing Time |
---|---|---|
15 October 2022 (06:00 - 06:45) | 15 October 2022 (07:00) | 31 October 2022 (21:00) |
Event Date:15-31 October 2022 (Sat-Mon) | ||||||
---|---|---|---|---|---|---|
Prohiker – Round Trip Course - Tornado 160 (160 km) | ||||||
Sections | Checkpoints | Grid Reference | Distance (km) | Heigh Gain (m) | Height Loss (m) | Check Point Closing Time |
Start Point - SP Tai Tam Reservoir Road | KK 117 641 | N/A | N/A | |||
Start Point (Tai Tam Reservoir Road) Checkpoint 1 (Hong Kong Parkview) | CP 1 Hong Kong Parkview | KK 112 640 | 6.8 | 380 | 320 | |
Checkpoint 1 (Hong Kong Parkview) Sub-Checkpoint 1 (Devil’s Peak) | SCP 1 Devil's Peak | KK 157 677 | 9 | 390 | 530 | |
Sub-Checkpoint 1 (Devil’s Peak) Checkpoint 2 (Yau Tong O King Road) | CP 2 Yau Tong O King Road | KK 161 688 | 1.5 | 40 | 20 | |
Checkpoint 2 (Yau Tong O King Road) Checkpoint 3 (Tseng Lan Shue) | CP 3 Tseng Lan Shue | KK 155 724 | 4.8 | 260 | 160 | |
Checkpoint 3 (Tseng Lan Shue) Checkpoint 4 (Shatin Pass) | CP 4 Shatin Pass | KK 116 748 | 7.6 | 470 | 360 | |
Checkpoint 4 (Shatin Pass) Checkpoint 5 (Tai Po Road) | CP 5 Tai Po Road | KK 073 748 | 8.2 | 10 | 160 | |
Checkpoint 5 (Tai Po Road) Checkpoint 6 (Shing Mun Reservoir) | CP 6 Shing Mun Reservoir | KK 063 775 | 4.3 | 200 | 150 | |
Checkpoint 6 (Shing Mun Reservoir) Checkpoint 7 (Yuen Tun Ha) | CP 7 Yuen Tun Ha | KK 079 830 | 10.2 | 220 | 310 | |
Checkpoint 7 (Yuen Tun Ha) Checkpoint 8 (Hok Tau Reservoir BBQ Site) | CP 8 Hok Tau Reservoir BBQ Site | KK 090 911 | 13.1 | 600 | 640 | |
Checkpoint 8 (Hok Tau Reservoir BBQ Site) Sub-Checkpoint 2 (Hsien Ku Fung) | SCP 2 Hsien Ku Fung | KK 153 891 | 9 | 660 | 250 | |
Sub-Checkpoint 2 (Hsien Ku Fung) Turning Point (International College Hong Kong) | Turning Point - TP International College Hong Kong | KK 131 949 | 8.7 | 40 | 510 | (Sun) 3:00 |
Turning Point (International College Hong Kong) Reverse Sub-Checkpoint 2 (Hsien Ku Fung) | RSCP 2 Hsien Ku Fung | KK 154 891 | 8.7 | 510 | 40 | N/A |
Reverse Sub-Checkpoint 2 (Hsien Ku Fung) Reverse Checkpoint 8 (Hok Tau Reservoir BBQ Site) | RCP 8 Hok Tau Reservoir BBQ Site | KK 090 911 | 9 | 250 | 660 | (Sun) 7:00 |
Reverse Checkpoint 8 (Hok Tau Reservoir BBQ Site) Reverse Checkpoint 7 (Yuen Tun Ha) | RCP 7 Yuen Tun Ha | KK 079 830 | 13.1 | 640 | 600 | (Sun) 10:30 |
Reverse Checkpoint 7 (Yuen Tun Ha) Reverse Checkpoint 6 (Shing Mun Reservoir) | RCP 6 Shing Mun Reservoir | KK 063 775 | 10.2 | 310 | 220 | (Sun) 12:30 |
Reverse Checkpoint 6 (Shing Mun Reservoir) Reverse Checkpoint 5 (Tai Po Road) | RCP 5 Tai Po Road | KK 073 748 | 4.3 | 150 | 200 | (Sun) 13:30 |
Reverse Checkpoint 5 (Tai Po Road) Reverse Checkpoint 4 (Shatin Pass) | RCP 4 Shatin Pass | KK 116 748 | 8.2 | 160 | 10 | (Sun) 15:15 |
Reverse Checkpoint 4 (Shatin Pass) Reverse Checkpoint 3 (Tseng Lan Shue) | RCP 3 Tseng Lan Shue | KK 155 724 | 7.6 | 360 | 470 | (Sun) 17:00 |
Reverse Checkpoint 3 (Tseng Lan Shue) Reverse Checkpoint 2 (O King Road - Yau Tong) | RCP 2 Yau Tong O King Road | KK 161 688 | 4.8 | 160 | 260 | (Sun) 18:15 |
Reverse CheckPoint 2 (O King Road - Yau Tong) Reverse Sub-Checkpoint 1 (Devil’s Peak) | RSCP 1 Devil's Peak | KK 157 677 | 1.5 | 20 | 40 | N/A |
Reverse Sub-Checkpoint 1 (Devil’s Peak) Finish Point (Tai Tam Reservoir Road) | Finish Point - FP Tai Tam Reservoir Road | KK 117 641 | 9.5 | 530 | 390 | (Sun) 21:00 |
Total | 160.1 | 6360 | 6300 |
To download GPX guidelines, please click here.
Remark : To save the file as GPX format (.gpx), please right click on the link and choose “Save File As” or “Download Linked File As” depending on your browser.
Sections | GPS Data (GPX) | |
---|---|---|
Whole Route (Round Trip Course) | SP - Tornado 160 FP | GPS Data (GPX) |
Forward Route (Round Trip Course) | SP - TP | GPS Data (GPX) |
Reverse Route (Round Trip Course) | TP - Tornado 160 FP | GPS Data (GPX) |
Sections | Map Notes (PDF) | Sections | Map Notes (PDF) | GPS Data (GPX) | |
---|---|---|---|---|---|
Section 1 | SP - CP1 | Map Notes (PDF) | Quarry Bay MTR Station - Tornado 160 FP | Map Notes (PDF) | GPS Data (GPX) |
Section 2 (1) | CP1 - Quarry Bay MTR Station | Map Notes (PDF) | GPS Data (GPX) | ||
Section 2 (2) | Yau Tong MTR Station - CP2 | Map Notes (PDF) | RCP2 - Yau Tong MTR Station | Map Notes (PDF) | GPS Data (GPX) |
Section 3 | CP2 - CP3 | Map Notes (PDF) | RCP3 - RCP2 | Map Notes (PDF) | GPS Data (GPX) |
Section 4 | CP3 - CP4 | Map Notes (PDF) | RCP4 - RCP3 | Map Notes (PDF) | GPS Data (GPX) |
Section 5 | CP4 - CP5 | Map Notes (PDF) | RCP5 - RCP4 | Map Notes (PDF) | GPS Data (GPX) |
Section 6 | CP5 - CP6 | Map Notes (PDF) | RCP6 - RCP5 | Map Notes (PDF) | GPS Data (GPX) |
Section 7 | CP6 - CP7 | Map Notes (PDF) | RCP7 - RCP6 | Map Notes (PDF) | GPS Data (GPX) |
Section 8 | CP7 - CP8 | Map Notes (PDF) | RCP8 - RCP7 | Map Notes (PDF) | GPS Data (GPX) |
Section 9 (1) | CP8 - SCP2 | Map Notes (PDF) | RSCP2 - RCP8 | Map Notes (PDF) | GPS Data (GPX) |
Section 9 (2) | SCP2 - FP | TP - RSCP2 | GPS Data (GPX) |
Please refer to Q&A page.
Checkpoints | Bread and Fruit, etc. | Sports Drinks | Water | Hot Food or Drinks |
---|---|---|---|---|
SP | ✔ | |||
CP1 | ✔ | ✔ | ||
SCP1 | ||||
CP2 | ✔ | ✔ | ||
CP3 | ✔ | ✔ | ✔ | |
CP4 | ✔ | ✔ | ||
CP5 | ✔ | |||
CP6 | ✔ | ✔ | ✔ | |
CP7 | ✔ | ✔ | ✔ | |
CP8 | ✔ | ✔ | ✔ | ✔ |
SCP2 | ||||
TP | ✔ | ✔ | ✔ | |
RSCP2 | ||||
RCP8 | ✔ | ✔ | ✔ | ✔ |
RCP7 | ✔ | ✔ | ✔ | |
RCP6 | ✔ | ✔ | ✔ | |
RCP5 | ✔ | |||
RCP4 | ✔ | ✔ | ✔ | |
RCP3 | ✔ | ✔ | ✔ | ✔ |
RCP2 | ✔ | ✔ | ✔ | |
RSCP1 | ||||
Tornado 160 FP | ✔ |
Please refer to the F&B Table for details.
NO food and only water will be provided at CP5.
NO food or water will be provided at SCP1 and SCP2.
For environmental purpose, NO containers and cutlery will be provided by the Organizer. Participants MUST bring their own.