Registration Time | Start Time | Finish Point Closing Time |
---|---|---|
15 October 2022 (20:15 - 21:15) | 15 October 2022 (21:30) | 31 October 2022 (16:30) |
Event Date:15-31 October 2022 (Sat-Mon) | ||||||
---|---|---|---|---|---|---|
Adventure - Night Course (53km) | ||||||
Sections | Checkpoints | Grid Reference | Distance (km) | Heigh Gain (m) | Height Loss (m) | Check Point Closing Time |
Night Course Start Point - CP 4 Shatin Pass | KK 116 748 | N/A | ||||
Checkpoint 4 (Shatin Pass) Checkpoint 5 (Tai Po Road) | CP 5 Tai Po Road | KK 073 748 | 8.2 | 10 | 160 | (Sat) 23:30 |
Checkpoint 5 (Tai Po Road) Checkpoint 6 (Shing Mun Reservoir) | CP 6 Shing Mun Reservoir | KK 063 775 | 4.3 | 200 | 150 | (Sun) 1:45 |
Checkpoint 6 (Shing Mun Reservoir) Checkpoint 7 (Yuen Tun Ha) | CP 7 Yuen Tun Ha | KK 079 830 | 10.2 | 220 | 310 | (Sun) 5:30 |
Checkpoint 7 (Yuen Tun Ha) Checkpoint 8 (Hok Tau Reservoir BBQ Site) | CP 8 Hok Tau Reservoir BBQ Site | KK 090 911 | 13.1 | 600 | 640 | (Sun) 10:00 |
Checkpoint 8 (Hok Tau Reservoir BBQ Site) Sub-Checkpoint 2 (Hsien Ku Fung) | SCP 2 Hsien Ku Fung | KK 153 891 | 9 | 660 | 250 | N/A |
Sub-Checkpoint 2 (Hsien Ku Fung) Finish Point (International College Hong Kong) | Finish Point - FP International College Hong Kong | KK 131 949 | 8.7 | 40 | 510 | (Sun) 16:30 |
Total | 53.5 | 1730 | 2020 |
To download GPX guidelines, please click here.
Remark : To save the file as GPX format (.gpx), please right click on the link and choose “Save File As” or “Download Linked File As” depending on your browser.
Sections | Map Notes (PDF) | GPS Data (GPX) | |
---|---|---|---|
Whole Route (Night Course) | CP4 - FP | / | GPS Data (GPX) |
Section 5 | CP4 - CP5 | Map Notes (PDF) | GPS Data (GPX) |
Section 6 | CP5 - CP6 | Map Notes (PDF) | GPS Data (GPX) |
Section 7 | CP6 - CP7 | Map Notes (PDF) | GPS Data (GPX) |
Section 8 | CP7 - CP8 | Map Notes (PDF) | GPS Data (GPX) |
Section 9 (1) | CP8 - SCP2 | Map Notes (PDF) | GPS Data (GPX) |
Section 9 (2) | SCP2 - FP | GPS Data (GPX) |
Please refer to Q&A page.
Checkpoints | Bread and Fruit, etc. | Sports Drinks | Water | Hot Food or Drinks |
---|---|---|---|---|
CP4 | ✔ | ✔ | ||
CP5 | ✔ | |||
CP6 | ✔ | ✔ | ✔ | |
CP7 | ✔ | ✔ | ✔ | |
CP8 | ✔ | ✔ | ✔ | ✔ |
SCP2 | ||||
FP | ✔ | ✔ | ✔ |
Please refer to the F&B Table for details.
NO food and only water will be provided at CP5.
NO food or water will be provided at SCP1 and SCP2.
For environmental purpose, NO containers and cutlery will be provided by the Organizer. Participants MUST bring their own.