Each team, if required, can store ONE well-packed luggage there. Below is the upper limit of each luggage:
No. of Team Members | Maximum Capacity (L) | Maximum Weight (KG) |
---|---|---|
2 | 30 | 10 |
3 | 45 | 15 |
4 | 60 | 20 |
Course | Start Point (SP) & Finish Point (FP) | Checkpoint 4 (CP4) | Turning Point (TP) |
---|---|---|---|
Round Trip | ✔ 17 October (06:00-06:45) for storing luggage ✔ 18 October (07:00-21:00) for collecting luggage | ✘ Luggage will NOT pass through CP4 and will be delivered from Start Pont to Turning Point. Luggage will NOT pass through RCP4 and will be delivered from Turning Point to Start Point. | ✔ 17 October (17:30) to 18 October (03:00) for storing & collecting luggage |
Course | Start Point (SP) | Checkpoint 4 (CP4) | Finish Point (FP) |
---|---|---|---|
Whole | ✔ Elite & Men Categories 17 October (07:00-07:45) for storing luggage ✔ Women, Mixed & Corporate Categories 17 October (08:00-08:45) for storing luggage | ✘ Luggage will NOT pass through CP4 and will be directly transported to Finish Point | ✔ 17 October (17:30) to 18 October (17:00) for collecting luggage |
Day | ✔ 17 October (09:00-9:45) for storing luggage | ✔ 17 October (13:30-23:00) for collecting luggage | N/A |
Night | N/A | ✔ 17 October (20:30-21:15) for storing luggage | ✔ 18 October (01:00 -17:30) for collecting luggage |
Remark: Based on time recording of the in-charge staff at corresponding points.