There will be Champion, 1st runner-up and 2nd runner-up in each category (including Age Group of Solo). However, a category having only 5 solo participants/teams or less competing on the event day will only have Champion.
| Course | Category | Age Group | Awards |
|---|---|---|---|
| 50km | Men Solo | Youth | Champion, 1st runner-up and 2nd runner-up |
| Senior | |||
| Women Solo | Youth | Champion, 1st runner-up and 2nd runner-up | |
| Senior | |||
| Men Team | Champion, 1st runner-up and 2nd runner-up | ||
| Women Team | |||
| Mixed Team | |||
| Relay Team | Champion, 1st runner-up and 2nd runner-up | ||
| 25km | Men Solo | Youth | Champion, 1st runner-up and 2nd runner-up |
| Senior | |||
| Women Solo | Youth | Champion, 1st runner-up and 2nd runner-up | |
| Senior | |||
| Running Club Challenge | Champion, 1st runner-up and 2nd runner-up | ||
| 12km | Men Solo | Youth | Champion, 1st runner-up and 2nd runner-up |
| Senior | |||
| Women Solo | Youth | Champion, 1st runner-up and 2nd runner-up | |
| Senior | |||
| Family Team | Champion, 1st runner-up and 2nd runner-up | ||
Platinum Sponsor:

Gold Sponsor:

Silver Sponsor:

Bronze Sponsor:

Acknowledgement:


Sponsorship Package


